After months of uncertainty amid the global pandemic, the travel restrictions are seemingly improving with time. Many countries are opening their borders. The flights and hotels are also offering great deals to plunge back into the business. The travel market agencies are busy in creating new ways to ensure safe travel for visitors, where summer holidays are becoming a realistic possibility for relief-seeking travelers.
Along with creative concepts between countries which have officially come out of the corona-virus crisis and do not require quarantine condition for visitors, specialized tourism organizations are updating the criteria and methodology being employed in determining the visiting countries’ safeness in terms of COVID-19 containment and transmission.
However, before traveling to any of the beautiful places that made it to our safe to visit list, we suggest:
- People who have respiratory problems should stay at home;
- It is travelers’ responsibility to protect their loved ones and residents of host countries.
- Remain vigilant and comply with the barrier gestures, social distancing, wear masks whenever necessary;
- Avoid traveling if you are above 60 year of age or your have underlying health problems;
We have listed for you some of the destinations least affected by Covid-19. The lists are subject to updates in accordance with the ongoing review by National health Organization. These destinations have implemented very specific protocols concerning hygiene in accommodations, restaurants, shops and other places. To put your selection at ease, along with each country, we’ve given an overview of the current versus previous Covid cases that have officially been confirmed by the Authorities. We recommend you book your accomodation and check the option 100% refund without cancellation fee as well as your flights and your tours and activities (cancellable up to 24 hours before).
Tbilisi – Georgia
TOTAL CASES | 1225 |
NEW CASES | 9 |
TOTAL DEATHS | 17 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 1000 |
ACTIVE CASES | 208 |
CRITICAL CASES | 0 |
POPULATION | 3,988326 |
Current Covid-19 Condition in Georgia
Corfu – Greece
TOTAL CASES | 5,421 |
NEW CASES | 0 |
TOTAL DEATHS | 211 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 1374 |
ACTIVE CASES | 3836 |
CRITICAL CASES | 0 |
POPULATION | 10,417,396 |
Current Covid-19 Condition in Greece
Cavtat – Croatia
TOTAL CASES | 5,543 |
NEW CASES | 0 |
TOTAL DEATHS | 157 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 4817 |
ACTIVE CASES | 569 |
CRITICAL CASES | 8 |
POPULATION | 4,102,439 |
Current Covid-19 Condition in Croatia
Madeira Islands – Portugal
TOTAL CASES | 52,537 |
NEW CASES | 0 |
TOTAL DEATHS | 1,750 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 38,364 |
ACTIVE CASES | 12,423 |
CRITICAL CASES | 33 |
POPULATION | 10,193,431 |
Current Covid-19 Condition in Portugal
Cluj-Napoca – Romania
TOTAL CASES | 60,623 |
NEW CASES | 0 |
TOTAL DEATHS | 2,659 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 29,872 |
ACTIVE CASES | 28,092 |
CRITICAL CASES | 448 |
POPULATION | 19,223,326 |
Current Covid-19 Condition in Cluj-Napoca – Romania
Kotor – Montenegro
TOTAL CASES | 3,588 |
NEW CASES | 0 |
TOTAL DEATHS | 62 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 2,407 |
ACTIVE CASES | 1,119 |
CRITICAL CASES | 0 |
POPULATION | 628,075 |
Current Covid-19 Condition in Montenegro
Warsaw – Poland
TOTAL CASES | 51,791 |
NEW CASES | 624 |
TOTAL DEATHS | 1,807 |
NEW DEATHS | 7 |
TOTAL RECOVERED | 36,691 |
ACTIVE CASES | 13,293 |
CRITICAL CASES | 73 |
POPULATION | 37,842,076 |
Current Covid-19 Condition in Poland
Vienna – Austria
TOTAL CASES | 22,033 |
NEW CASES | 114 |
TOTAL DEATHS | 721 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 19,923 |
ACTIVE CASES | 1,389 |
CRITICAL CASES | 22 |
POPULATION | 9,011,858 |
Current Covid-19 Condition in Austria
Bohinj – Slovenia
TOTAL CASES | 2,247 |
NEW CASES | 0 |
TOTAL DEATHS | 126 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 1,927 |
ACTIVE CASES | 194 |
CRITICAL CASES | 3 |
POPULATION | 2,078,969 |
Current Covid-19 Condition in Slovenia
Malta
TOTAL CASES | 1,035 |
NEW CASES | 0 |
TOTAL DEATHS | 9 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 675 |
ACTIVE CASES | 351 |
CRITICAL CASES | 0 |
POPULATION | 441,670 |
Current Covid-19 Condition in Malta
Vilnius – Lithuania
TOTAL CASES | 2,231 |
NEW CASES | 0 |
TOTAL DEATHS | 81 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 1,668 |
ACTIVE CASES | 482 |
CRITICAL CASES | 6 |
POPULATION | 2,717,915 |
Current Covid-19 Condition in Lithuania
Riga – Latvia
TOTAL CASES | 1,290 |
NEW CASES | 2 |
TOTAL DEATHS | 32 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 1,070 |
ACTIVE CASES | 188 |
CRITICAL CASES | 0 |
POPULATION | 1,883,823 |
Current Covid-19 Condition in Latvia
Wild Taiga – Finland
TOTAL CASES | 7,584 |
NEW CASES | 16 |
TOTAL DEATHS | 331 |
NEW DEATHS | 0 |
TOTAL RECOVERED | 6,980 |
ACTIVE CASES | 273 |
CRITICAL CASES | 0 |
POPULATION | 5,541,651 |
Current Covid-19 Condition in Finland
Sarah is a Web Designer, Developer and Educator specializing in WordPress and Expression Web based in UAE. She is Keen to express her knowledge of the internet, Information Technology and Web design and Development. Also she is passionate about Fashion Industry and Makeup. Recently she started publishing Fashion related Blogs at Sizzling Magazine!